| Effingham County High School Weather, Springfield, GA | |||
|---|---|---|---|
| LAST READING AT TIME: 2:45 AM DATE: September 03 2010 ,Time of next update: 3:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 65.4°F (18.6°C) (Heat Index 65.4°F ), Apparent temp 69.6°F |
| Maximum Temperature (since midnight) | 67.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 65.4°F at: 2:44 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Heat Index | 65.4°F | Maximum Gust (last hour) | 0.0 mph at: 2:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:46 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:46 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.6 mm) | Rainfall To date this year | 32.28 in. (820.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 65.4°F (Wet Bulb :65.4°F ) |
| Humidity | 100 %, Humidex 77.0°F | Barometer corrected to msl | 29.934 in. (1013.7 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 75.2°F | |||
| Current Indoor hum. 42% | |||
Sunset at: 7:48:20 PM Moonrise at: 1:28:50 AM 09/03/10 Moonset at: 4:06:20 PM 09/03/10 First Quarter 16 August 2010 Full moon 24 August 2010 Last Quarter1 September 2010 New moon 8 September 2010 Moon age: 23 days,14 hours,45 minutes,35% Hours of possible daylight today was 12:46:00
Use the RELOAD facility on your browser to retrieve the latest data.