
| Effingham County High School - Springfield, GA, USA | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 AM DATE: 28 January 2012, time of next update: 8:30 am | |||
| Current Weather | Moderate drizzle | Current Temperature | 39.6°F (4.2°C), Apparent temp 37.2°F |
| Maximum Temperature (since midnight) | 42.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 35.1°F at: 7:28 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 39.6°F | Maximum Gust (last hour) | 3.0 mph at: 8:04AM |
| Maximum Gust (since midnight) | 5.0 mph at: 6:19 AM | Maximum 1 minute average (since midnight) | 2.0 mph at: 2:52 AM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 8:04 AM |
| Rainfall This month | 1.42 in. (36.0 mm) | Rainfall To date this year | 1.42 in. (36.0 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.46 in | DewPoint | 31.3°F (Wet Bulb :36.5°F ) |
| Humidity | 72 %, Humidex 35.5°F | Barometer corrected to msl | 30.199 in. (1022.7 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.09 in |

Use the RELOAD facility on your browser to retrieve the latest data.